SLiMSuite REST Server


Links
REST Home
EdwardsLab Homepage
EdwardsLab Blog
SLiMSuite Blog
SLiMSuite
Webservers
Genomes
REST Pages
REST Status
REST Help
REST Tools
REST Alias Data
REST API
REST News
FAQs
REST Sitemap

SLiMSuite SLiMProb Server

# Output for SLiMProb V2.2.5: Tue Dec  8 22:08:36 2015
# 0 warnings; 0 errors.
# JobID: 15120800029

Your SLiMProb job has finished running and outputs have been parsed. Click on tabs to see server output. (Mouseover for description.)

The outfmt tab contains more information on the outputs. Click here for SLiMProb help/documentation.

Content for individual tabs can be returned using &rest=X, where X is the tab name (e.g. &rest=log). Full output can be returned as text using &rest=full and parsed using SLiMParser:

python PATH/slimparser.py restin=JOBID restout=T [password=X] [restbase=X]

JobID 15120800029 (slimprob) Finished.
IP:129.94.133.155
No queue.
slimprob&uniprotid=E1A_ADE02&motifs=elm
Run Started: 2015-12-08 22:08:36; PID=38642
Run finished: 2015-12-08 22:08:56

Run with &rest=help for general options. Run with &rest=full to get full server output.
Individual outputs can be identified/parsed:
###~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~###
# OUTFMT:
...

Outputs available:
main = main results file ([extras=-1]{cmd:extras})
motifs = Input motifs for searching ([extras=-1]{cmd:extras})
seqin = Input file ([extras=-1]{cmd:extras})
occ = occurrence file ([extras=0]{cmd:extras})
upc = UPC file ([extras=0]{cmd:extras})
slimdb = Fasta file used for UPC generation etc. ([extras=0]{cmd:extras})
masked = masked.fas ([extras=1]{cmd:extras})
mapping = mapping.fas file ([extras=2]{cmd:extras})
motifaln = motif alignments ([extras=2]{cmd:extras})
maskaln = masked motif alignments ([extras=2]{cmd:extras})
dismatrix = *.dis.tdt file ([extras=3]{cmd:extras})

&rest=OUTFMT can then be used to retrieve individual parts of the output in future.

Click here and save the page to download this output.

Dataset RunID Masking RunTime SeqNum UPNum AANum Motif Pattern IC N_Occ E_Occ p_Occ pUnd_Occ N_Seq E_Seq p_Seq pUnd_Seq N_UPC E_UPC p_UPC pUnd_UPC Cons_mean HomNum_mean GlobID_mean LocID_mean IUP_mean SA_mean
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_C14_Caspase3-7 [DEST][^P][^CDEFHWY]D[AGNS] 2.23540813978 1 0.58 0.44 0.88 1 0.44 0.44 0.93 1 0.44 0.44 0.93 1.00 0.00e+00 0.00e+00 0.00e+00 0.62 1.07
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_MEL_PAP_1 [ILV]..R[FV][GS]. 3.17051778234 1 0.040 0.040 1.00 1 0.040 0.040 1.00 1 0.040 0.040 1.00 1.00 0.00e+00 0.00e+00 0.00e+00 0.22 0.56
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_NRD_NRD_1_a RR[^KR] 2.03517020416 4 1.03 0.021 1.00 1 0.64 0.64 0.86 1 0.64 0.64 0.86 1.00 0.00e+00 0.00e+00 0.00e+00 0.40 2.85
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_NRD_NRD_1_b .RK 2.0 0 0.19 1.00 0.83 0 0.17 1.00 0.84 0 0.17 1.00 0.84
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_PCSK_FUR_1 R.[KR]R. 2.76862178684 0 0.080 1.00 0.92 0 0.077 1.00 0.93 0 0.077 1.00 0.93
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_PCSK_KEX2_1 [KR]R. 1.76862178684 5 1.30 0.011 1.00 1 0.73 0.73 0.83 1 0.73 0.73 0.83 1.00 0.00e+00 0.00e+00 0.00e+00 0.48 2.77
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_PCSK_PC1ET2_1 KR. 2.0 1 0.19 0.17 0.98 1 0.17 0.17 0.99 1 0.17 0.17 0.99 1.00 0.00e+00 0.00e+00 0.00e+00 0.81 2.44
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_PCSK_PC7_1 R...[KR]R. 2.76862178684 1 0.080 0.077 1.00 1 0.077 0.077 1.00 1 0.077 0.077 1.00 1.00 0.00e+00 0.00e+00 0.00e+00 0.20 0.97
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_PCSK_SKI1_1 [KR].[AFILMV][FKLT]. 1.70776135602 0 0.91 1.00 0.40 0 0.60 1.00 0.55 0 0.60 1.00 0.55
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_Separin_Fungi S[HILMV]E[AFILMPQRVY]GR. 4.69413463948 0 0.001 1.00 1.00 0 0.001 1.00 1.00 0 0.001 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_Separin_Metazoa E[ILMPV][LMPV]R. 3.0 0 0.25 1.00 0.78 0 0.22 1.00 0.80 0 0.22 1.00 0.80
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 CLV_TASPASE1 Q[ILMV]DG..[DE] 4.30586536052 0 9.70e-04 1.00 1.00 0 9.70e-04 1.00 1.00 0 9.70e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_APCC_DBOX_1 .R..L..[ILMV]. 2.53724357368 0 0.32 1.00 0.72 0 0.28 1.00 0.76 0 0.28 1.00 0.76
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_APCC_KENBOX_2 .KEN. 3.0 0 0.008 1.00 0.99 0 0.008 1.00 0.99 0 0.008 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_APCC_TPR_1 .[ILM]R$ 2.63327420866 0 0.009 1.00 0.99 0 0.009 1.00 0.99 0 0.009 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_COP1 [DE][DE].{2,3}VP[DE] 4.30586536052 0 0.033 1.00 0.97 0 0.033 1.00 0.97 0 0.033 1.00 0.97
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_1_a ..[ILMV][ST][DEN][FY][FY].{2,3}[KR][KR][KR][^DE] 5.81741870754 0 1.23e-06 1.00 1.00 0 1.23e-06 1.00 1.00 0 1.23e-06 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_1_b ..[ILMV][ST][DEN][FY][FY].{2,3}[KR][KR][^DE] 5.0487969207 0 1.70e-05 1.00 1.00 0 1.70e-05 1.00 1.00 0 1.70e-05 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_1_c [NQ]..[ILMV][ST][DEN][FY][FY].{2,3}[KR][KR][KR][^DE] 6.58604049438 0 6.37e-08 1.00 1.00 0 6.37e-08 1.00 1.00 0 6.37e-08 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_1_d [NQ]..[ILMV][ST][DEN][FY][FY].{2,3}[KR][KR][^DE] 5.81741870754 0 8.80e-07 1.00 1.00 0 8.80e-07 1.00 1.00 0 8.80e-07 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_2_a ..[ILMV]T[DEN][FHMY][FMY].{2,3}[KR][KR][KR][^DE] 5.68207112935 0 1.83e-06 1.00 1.00 0 1.83e-06 1.00 1.00 0 1.83e-06 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_2_b ..[ILMV]T[DEN][FHMY][FMY].{2,3}[KR][KR][^DE] 4.91344934251 0 2.52e-05 1.00 1.00 0 2.52e-05 1.00 1.00 0 2.52e-05 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_2_c [NQ]..[ILMV]T[DEN][FHMY][FMY].{2,3}[KR][KR][KR][^DE] 6.45069291619 0 9.45e-08 1.00 1.00 0 9.45e-08 1.00 1.00 0 9.45e-08 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_CRL4_CDT2_2_d [NQ]..[ILMV]T[DEN][FHMY][FMY].{2,3}[KR][KR][^DE] 5.68207112935 0 1.30e-06 1.00 1.00 0 1.30e-06 1.00 1.00 0 1.30e-06 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_MDM2_1 F...W..[ILV] 2.63327420866 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_Nbox_1_a ^M[FILWY][^P] 2.47987854863 0 0.003 1.00 1.00 0 0.003 1.00 1.00 0 0.003 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_Nbox_1_b ^[FILWY][^P] 1.47987854863 0 0.14 1.00 0.87 0 0.13 1.00 0.88 0 0.13 1.00 0.88
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_1_a ^M[KR][^P]. 2.78574390915 1 0.001 0.001 1.00 1 0.001 0.001 1.00 1 0.001 0.001 1.00 1.00 0.00e+00 0.00e+00 0.00e+00 0.61 0.86
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_1_b ^[KR][^P]. 1.78574390915 0 0.061 1.00 0.94 0 0.059 1.00 0.94 0 0.059 1.00 0.94
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_2_a ^[DE]. 1.76862178684 0 0.17 1.00 0.84 0 0.16 1.00 0.85 0 0.16 1.00 0.85
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_2_b ^M[DE]. 2.76862178684 0 0.004 1.00 1.00 0 0.004 1.00 1.00 0 0.004 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_3_a ^[NQ]. 1.76862178684 0 0.052 1.00 0.95 0 0.050 1.00 0.95 0 0.050 1.00 0.95
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_3_b ^M[NQ]. 2.76862178684 0 0.001 1.00 1.00 0 0.001 1.00 1.00 0 0.001 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_4_a ^C. 2.0 0 0.041 1.00 0.96 0 0.040 1.00 0.96 0 0.040 1.00 0.96
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_Nend_UBRbox_4_b ^MC. 3.0 0 9.95e-04 1.00 1.00 0 9.95e-04 1.00 1.00 0 9.95e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_ODPH_VHL_1 [IL]AP.{6,8}[FILMV].[FILMV] 3.69413463948 0 0.043 1.00 0.96 0 0.042 1.00 0.96 0 0.042 1.00 0.96
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SCF_COI1_1 ..[KR][KR].SL..F[FLM].[KR]R[HKR].[KR]. 8.34103556468 0 8.39e-10 1.00 1.00 0 8.39e-10 1.00 1.00 0 8.39e-10 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SCF_FBW7_1 [ILMPV].{0,2}TP..[ST] 3.23137821316 0 0.21 1.00 0.81 0 0.19 1.00 0.83 0 0.19 1.00 0.83
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SCF_FBW7_2 [ILMPV].{0,2}TP..E 3.46275642632 0 0.21 1.00 0.81 0 0.19 1.00 0.83 0 0.19 1.00 0.83
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SCF_SKP2-CKS1_1 ..[DE].TP.K 3.76862178684 0 0.003 1.00 1.00 0 0.003 1.00 1.00 0 0.003 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SCF_TIR1_1 .[AILV][ILV]GWPP[ILV]...R. 6.803791991 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SCF_TRCP1_1 DSG.{2,3}[ST] 3.76862178684 1 0.015 0.015 1.00 1 0.015 0.015 1.00 1 0.015 0.015 1.00 1.00 0.00e+00 0.00e+00 0.00e+00 0.63 1.51
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DEG_SIAH_1 .P.A.V.P[^P] 4.01712212231 0 0.019 1.00 0.98 0 0.019 1.00 0.98 0 0.019 1.00 0.98
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_AGCK_PIF_1 F..[FWY][ST][FY] 3.17051778234 0 9.46e-04 1.00 1.00 0 9.45e-04 1.00 1.00 0 9.45e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_AGCK_PIF_2 F..[FWY][DE][FY] 3.17051778234 0 0.001 1.00 1.00 0 0.001 1.00 1.00 0 0.001 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_AGCK_PIF_3 F..F$ 3.0 0 4.25e-04 1.00 1.00 0 4.25e-04 1.00 1.00 0 4.25e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_ANK_TNKS_1 .R..[AGPV][DEIP]G. 3.07448714736 0 0.11 1.00 0.90 0 0.10 1.00 0.90 0 0.10 1.00 0.90
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_CKS1_1 [FILMPQVWY].TP.. 2.26654841732 0 0.75 1.00 0.47 0 0.53 1.00 0.59 0 0.53 1.00 0.59
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_CYCLIN_1 [KR].L.{0,1}[FILMPVY] 2.11906102127 1 1.43 0.76 0.58 1 0.76 0.76 0.82 1 0.76 0.76 0.82 1.00 0.00e+00 0.00e+00 0.00e+00 0.75 0.77
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_MAPK_1_a [KR].{0,2}[KR].{2,4}[ILMV].[FILV] 2.61173072104 0 0.65 1.00 0.52 0 0.48 1.00 0.62 0 0.48 1.00 0.62
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_MAPK_1_b [KR][KR].{0,2}[KR].{2,4}[ILMV].[FILV] 3.38035250788 0 0.047 1.00 0.95 0 0.046 1.00 0.96 0 0.046 1.00 0.96
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_MAPK_1_c [KR][KR][KR].{0,2}[KR].{2,4}[ILMV].[FILV] 4.14897429472 0 0.003 1.00 1.00 0 0.003 1.00 1.00 0 0.003 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_MAPK_2 F.FP 3.0 0 0.019 1.00 0.98 0 0.019 1.00 0.98 0 0.019 1.00 0.98
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PIKK_1 [DEN][DEN].{2,3}[AILMV][DEN][DEN]L 3.99585326095 1 0.019 0.019 1.00 1 0.019 0.019 1.00 1 0.019 0.019 1.00 1.00 0.00e+00 0.00e+00 0.00e+00 0.34 0.66
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP1_MyPhoNE_1_a R[^P][DEQ]Q[ILV][KR][^P][WY] 4.83803623561 0 1.72e-05 1.00 1.00 0 1.72e-05 1.00 1.00 0 1.72e-05 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP1_MyPhoNE_1_b R[^P][DEQ]Q[ILV][^P][KR][WY] 4.83803623561 0 1.72e-05 1.00 1.00 0 1.72e-05 1.00 1.00 0 1.72e-05 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP1_RVXF_1 ..[KR].{0,1}[ILV][^P][FW]. 2.18763990465 0 0.14 1.00 0.87 0 0.13 1.00 0.88 0 0.13 1.00 0.88
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP1_SILK_1 .[GS]IL[KR][^DE] 3.57241377784 0 0.007 1.00 0.99 0 0.007 1.00 0.99 0 0.007 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP2A_KARD_1 [KQ]LS.I.E.[ST].E.{1,2}[EST] 7.17051778234 0 1.59e-06 1.00 1.00 0 1.59e-06 1.00 1.00 0 1.59e-06 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP2B_LxvP_1 L.[AILMPV]P 2.4018959955 1 1.56 0.79 0.54 1 0.79 0.79 0.81 1 0.79 0.79 0.81 1.00 0.00e+00 0.00e+00 0.00e+00 0.51 1.50
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_PP2B_PxIxI_1 .P[^P]I[^P][IV][^P] 2.81998815376 0 0.13 1.00 0.88 0 0.12 1.00 0.89 0 0.12 1.00 0.89
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_SPAK_OSR1_1 RF[^P][IV]. 2.78574390915 0 0.036 1.00 0.97 0 0.035 1.00 0.97 0 0.035 1.00 0.97
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_USP7_1 [AP][^P][^FILWY]S[^P] 1.89889666643 0 2.48 1.00 0.084 0 0.92 1.00 0.40 0 0.92 1.00 0.40
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_USP7_2 P.E[^P].S[^P] 3.03424424461 0 0.25 1.00 0.78 0 0.22 1.00 0.80 0 0.22 1.00 0.80
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_WD40_RPTOR_TOS_1_a F[DEQS][ILMV][DE][ILMV]$ 4.38035250788 0 4.73e-05 1.00 1.00 0 4.73e-05 1.00 1.00 0 4.73e-05 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_WD40_RPTOR_TOS_1_b F[DEQS][ILMV][DE][ILMV].{0,1}[DE] 4.14897429472 0 0.005 1.00 1.00 0 0.005 1.00 1.00 0 0.005 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 DOC_WW_Pin1_4 ...[ST]P. 1.76862178684 4 4.90 0.72 0.46 1 0.99 0.99 0.74 1 0.99 0.99 0.74 1.00 0.00e+00 0.00e+00 0.00e+00 0.56 1.52
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_14-3-3_1 R.[^P][ST][^P]P 2.80286603145 0 0.22 1.00 0.80 0 0.20 1.00 0.82 0 0.20 1.00 0.82
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_14-3-3_2 R..[^P][ST][ILMV]. 2.32298748283 0 0.36 1.00 0.69 0 0.31 1.00 0.74 0 0.31 1.00 0.74
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_14-3-3_3 [HKR][ALSTV].[ST].[DEFIPQRST] 2.13120083913 0 0.64 1.00 0.53 0 0.47 1.00 0.62 0 0.47 1.00 0.62
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_AP2alpha_1 F.D.F 3.0 0 0.008 1.00 0.99 0 0.008 1.00 0.99 0 0.008 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_AP2alpha_2 DP[FW] 2.76862178684 0 0.058 1.00 0.94 0 0.056 1.00 0.95 0 0.056 1.00 0.95
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_APCC_Cbox_1 [DE]R[FHY][FILMV][AGP].R 4.49792663048 0 8.85e-04 1.00 1.00 0 8.84e-04 1.00 1.00 0 8.84e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_APCC_Cbox_2 DR[FHY][FILMV][AP].. 3.86465242182 0 0.004 1.00 1.00 0 0.004 1.00 1.00 0 0.004 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_AP_GAE_1 [DE][DES][ADEGS]F[ADGS][ADEP][DFILMV] 4.34103556468 0 0.002 1.00 1.00 0 0.002 1.00 1.00 0 0.002 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_RPEL_3 [IL]..[^P][^P][^P][^P]R.....[IL]..[^P][^P][ILV][ILM] 3.90652472484 0 0.003 1.00 1.00 0 0.003 1.00 1.00 0 0.003 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_WH2_1_a R..[FILMV][FILMV][^P][^P][ILMV].{4,7}LNK[AITV] 6.03424424461 0 2.60e-06 1.00 1.00 0 2.60e-06 1.00 1.00 0 2.60e-06 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_WH2_1_b R..[FILMV][FILMV][^P][^P][ILMV].{4,7}L[KR].[AITV] 4.80286603145 0 7.52e-04 1.00 1.00 0 7.52e-04 1.00 1.00 0 7.52e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_WH2_2_a [^R]...[FILMV][^P][^P][ILMV].{4,7}LNK[AGISTV] 4.45326236242 0 2.64e-04 1.00 1.00 0 2.64e-04 1.00 1.00 0 2.64e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_WH2_2_b [^R]...[FILMV][^P][^P][ILMV].{4,7}L[KR].[AGISTV] 3.22188414926 0 0.076 1.00 0.93 0 0.073 1.00 0.93 0 0.073 1.00 0.93
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_WH2_2_c [^R]..[FILMV].[^P][^P][ILMV].{4,7}LNK[AGISTV] 4.45326236242 0 2.64e-04 1.00 1.00 0 2.64e-04 1.00 1.00 0 2.64e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Actin_WH2_2_d [^R]..[FILMV].[^P][^P][ILMV].{4,7}L[KR].[AGISTV] 3.22188414926 0 0.076 1.00 0.93 0 0.073 1.00 0.93 0 0.073 1.00 0.93
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_III_1_a ^A.P. 3.0 0 0.007 1.00 0.99 0 0.007 1.00 0.99 0 0.007 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_III_1_b ^MA.P. 4.0 0 1.67e-04 1.00 1.00 0 1.67e-04 1.00 1.00 0 1.67e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_III_2 DA.P. 3.0 0 0.12 1.00 0.88 0 0.12 1.00 0.89 0 0.12 1.00 0.89
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_III_3_a ^A.[AP]. 2.76862178684 0 0.009 1.00 0.99 0 0.009 1.00 0.99 0 0.009 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_III_3_b ^MA.[AP]. 3.76862178684 0 2.15e-04 1.00 1.00 0 2.15e-04 1.00 1.00 0 2.15e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_III_4 DA.G. 3.0 0 0.041 1.00 0.96 0 0.041 1.00 0.96 0 0.041 1.00 0.96
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_II_1_a ^M[AS]... 2.76862178684 0 0.003 1.00 1.00 0 0.003 1.00 1.00 0 0.003 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BIR_II_1_b ^[AS]... 1.76862178684 0 0.12 1.00 0.89 0 0.11 1.00 0.90 0 0.11 1.00 0.90
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BRCT_BRCA1_1 .S..F 2.0 1 0.43 0.35 0.93 1 0.35 0.35 0.95 1 0.35 0.35 0.95 1.00 0.00e+00 0.00e+00 0.00e+00 0.53 0.58
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BRCT_BRCA1_2 .S..F.K 3.0 0 0.004 1.00 1.00 0 0.004 1.00 1.00 0 0.004 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_BRCT_MDC1_1 .S..Y$ 3.0 0 0.001 1.00 1.00 0 0.001 1.00 1.00 0 0.001 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CAP-Gly_1 [DE].{0,2}[DE].{0,2}[DEQ].{0,1}[FY]$ 3.93913956918 0 0.004 1.00 1.00 0 0.004 1.00 1.00 0 0.004 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CAP-Gly_2 .W[KR][DE]GCY$ 6.53724357368 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CNOT1_NIM_1 [FY][^P].[FWY][^P]DY..L 4.43614024011 0 2.59e-05 1.00 1.00 0 2.59e-05 1.00 1.00 0 2.59e-05 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CORNRBOX L[^P][^P][HI]I[^P][^P][AIV][IL] 4.23900627157 0 7.77e-04 1.00 1.00 0 7.77e-04 1.00 1.00 0 7.77e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CaMK_CASK_1_a SP[IV]W[ILV].R 5.4018959955 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CaMK_CASK_1_b [DE].{0,1}[IV]W[ILV].R 4.17051778234 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Clathr_ClatBox_1 L[FILMV].[FILMV][DE] 2.69413463948 0 0.24 1.00 0.79 0 0.21 1.00 0.81 0 0.21 1.00 0.81
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Clathr_ClatBox_2 .[NP]W[DES].W 3.4018959955 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00 0 0.00e+00 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CtBP_PxDLS_1_a G[EILMPV][DENS][LM][AGRSTV]K 4.10965735152 0 7.40e-04 1.00 1.00 0 7.40e-04 1.00 1.00 0 7.40e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CtBP_PxDLS_1_b G[EILMPV][DENS][LM][AGRSTV].[KR] 3.87827913836 0 0.005 1.00 0.99 0 0.005 1.00 0.99 0 0.005 1.00 0.99
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_CtBP_PxDLS_1_c P[EILMPV][DENS][LM][AGRSTV] 3.10965735152 1 0.21 0.19 0.98 1 0.19 0.19 0.98 1 0.19 0.19 0.98 1.00 0.00e+00 0.00e+00 0.00e+00 0.50 0.63
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_Dynein_DLC8_1 [^P].[KR].TQT 3.78574390915 0 6.96e-04 1.00 1.00 0 6.96e-04 1.00 1.00 0 6.96e-04 1.00 1.00
slimprob 15120800029 FreqNoMask 00:00:17 1 1 289 LIG_EABR_CEP55_1 .A.GPP.{2,3}Y. 5.0 0 5.48e-04 1.00 1.00 0 5.48e-04 1.00 1.00 0 5.48e-04 1.00 1.00
