SLiMSuite REST Server


Links
REST Home
EdwardsLab Homepage
EdwardsLab Blog
SLiMSuite Blog
SLiMSuite
Webservers
Genomes
REST Pages
REST Status
REST Help
REST Tools
REST Alias Data
REST API
REST News
FAQs
REST Sitemap

SLiMSuite SLiMFinder Server

# Output for SLiMFinder V5.2.3: Tue Dec  8 23:27:22 2015
# 201 warnings; 20 errors: see log output (below) for details.
# JobID: 15120800036

Your SLiMFinder job has finished running and outputs have been parsed. Click on tabs to see server output. (Mouseover for description.)

The outfmt tab contains more information on the outputs. Click here for SLiMFinder help/documentation.

Content for individual tabs can be returned using &rest=X, where X is the tab name (e.g. &rest=log). Full output can be returned as text using &rest=full and parsed using SLiMParser:

python PATH/slimparser.py restin=JOBID restout=T [password=X] [restbase=X]

JobID 15120800036 (slimfinder) Finished.
IP:129.94.133.155
No queue.
slimfinder&uniprotid=LIG_CtBP_PxDLS_1&dismask=T&runid=CtBP-NoEFilter&efilter=F
Run Started: 2015-12-08 23:27:22; PID=39031
Run finished: 2015-12-09 00:02:11

SLiMs and SLiMFinder

Short linear motifs (SLiMs) in proteins are functional microdomains of fundamental importance in many biological
systems. SLiMs typically consist of a 3 to 10 amino acid stretch of the primary protein sequence, of which as few
as two sites may be important for activity. SLiMFinder is a SLiM discovery program building on the principles of
the SLiMDisc software for accounting for evolutionary relationships between input proteins. This stops results
being dominated by motifs shared for reasons of history, rather than function. SLiMFinder runs in two phases:
(1) SLiMBuild constructs the motif search space based on number of defined positions, maximum length of "wildcard
spacers" and allowed amino acid ambiguities; (2) SLiMChance assesses the over-representation of all motifs,
correcting for the size of the SLiMBuild search space. This gives SLiMFinder high specificity.

Protein sequences can be masked prior to SLiMBuild. Disorder masking (using IUPred predictions) is highly
recommended. Other masking options are described in the manual and/or literature.

Running SLiMFinder

The standared REST server call for SLiMFinder is in the form:
slimfinder&uniprotid=LIST&dismask=T/F&consmask=T/F

Run with &rest=docs for program documentation and options. A plain text version is accessed with &rest=help.
&rest=OUTFMT can be used to retrieve individual parts of the output, matching the tabs in the default
(&rest=format) output. Individual OUTFMT elements can also be parsed from the full (&rest=full) server output,
which is formatted as follows:
###~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~###
# OUTFMT:
... contents for OUTFMT section ...


More options are available through the SLiMFinder server: http://www.slimsuite.unsw.edu.au/servers/slimfinder.php

After running, click on the main tab to see overall SLiM predictions. If any SLiMS have been predicted, the
occ tab will have details of which proteins (and where) they occur.

If no SLiMs are returned: [1] Try altering the masking settings. (Disorder masking is recommended. Conservation
masking can sometimes help but it depend on the dataset.) [2] Try relaxing the probability cutoff. Set
[probcut=1.0]{cmd:probcut} to see the best motifs, regardless of significance. (You may also want to reduce the [topranks=X]{cmd:topranks}
setting.)

Available REST Outputs

main = Main results table of predicted SLiM patterns (if any) [[extras=-1]{cmd:extras}]
occ = Occurrence table showing individual SLiM occurrences in input proteins [[extras=0]{cmd:extras}]
upc = List of Unrelated Protein Clusters (UPC) used for evolutionary corrections [[extras=0]{cmd:extras}]
cloud = Predicted SLiM "cloud" output, which groups overlapping motifs [[extras=1]{cmd:extras}]
seqin = Input sequence data [[extras=-1]{cmd:extras}]
slimdb = Parsed input sequences in fasta format, used for UPC generation etc. [[extras=0]{cmd:extras}]
masked = Masked input sequences (masked residues marked with X) [[extras=1]{cmd:extras}]
mapping = Fasta format with positions of SLiM occurrences aligned [[extras=1]{cmd:extras}]
motifaln = Fasta format of individual SLiM alignments (unmasked sequences) [[extras=1]{cmd:extras}]
maskaln = Fasta format of individual SLiM alignments (masked sequences) [[extras=1]{cmd:extras}]

Additional REST Outputs [extras>1]

To get additional REST outputs, set &extras=2 or &extras=3. This may increase run times noticeably,
depending on the number of SLiMs returned.

motifs = SLiM predictions reformatted in plain motif format for CompariMotif [[extras=2]{cmd:extras}]
compare = Results of all-by-all CompariMotif search of predicted SLiMs [[extras=2]{cmd:extras}]
xgmml = SLiMs, occurrences and motif relationships in a Cytoscape-compatible network [[extras=2]{cmd:extras}]
dismatrix = Input sequence distance matrix [[extras=3]{cmd:extras}]
rank = Main table in SLiMDisc output format [[extras=3]{cmd:extras}]
dat.rank = Occurrence table in SLiMDisc output format [[extras=3]{cmd:extras}]
teiresias = Motif prediction output in TEIRESIAS format [[extras=3]{cmd:extras} [teiresias=T]{cmd:teiresias}]
teiresias.fasta = TEIRESIAS masked fasta output [[extras=3]{cmd:extras} [teiresias=T]{cmd:teiresias}]

Click here and save the page to download this output.

Dataset RunID Masking Build Chance RunTime SeqNum UPNum AANum MotNum Rank Sig Pattern IC Occ Support UP ExpUP Prob Cloud CloudSeq CloudUP
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 1 0.00e+00 P..C..C.[KR].[FY] 4.54 14 9 9 0.002 5.29e-32 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 2 0.00e+00 P..C..C..[AS][FY] 4.54 10 9 9 0.003 2.66e-30 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 3 0.00e+00 P..C..C.[KR].F 4.77 12 7 7 8.43e-04 2.74e-26 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 4 0.00e+00 [ST]..KP..C..C 4.77 11 8 8 0.003 8.78e-26 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 5 0.00e+00 C..C.[KR][AS][FY] 4.31 9 8 8 0.003 1.48e-25 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 6 3.33e-16 [KR]P..C..C.[KR] 4.54 15 8 8 0.004 1.24e-24 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 7 1.89e-15 C..C.[KR].[FY] 3.54 18 9 9 0.020 4.31e-22 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 8 3.00e-15 H..E..[FY].C..C 4.77 9 6 6 4.94e-04 1.17e-23 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 9 3.44e-15 KP..C..C.{1,2}R 5.00 10 7 7 0.002 1.31e-23 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 10 3.55e-15 [ST]..[KR]P..C..C 4.54 15 8 8 0.006 1.36e-23 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 11 8.22e-15 P..C..C.[KR][AS] 4.54 9 8 8 0.007 3.18e-23 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 12 5.31e-14 PY.C..C.[KR] 4.77 9 6 6 7.97e-04 2.05e-22 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 13 6.45e-14 C..C..[AS][FY] 3.54 12 9 9 0.030 1.49e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 14 1.82e-13 H..E.P..C..C 5.00 8 6 6 9.79e-04 7.04e-22 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 15 6.08e-13 E.P[FY].C..C 4.77 8 6 6 0.001 2.34e-21 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 16 6.37e-13 C..CG[KR].[FY] 4.54 6 6 6 0.001 2.46e-21 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 17 8.07e-13 P..C..C.[KR] 3.77 17 9 9 0.040 1.87e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 18 8.12e-13 C..C..S[FY] 3.77 8 8 8 0.020 1.88e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 19 1.07e-12 H[ST]..[KR]P..C 4.54 14 8 8 0.012 4.13e-21 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 20 1.13e-12 P..C..C..[AS]F 4.77 7 6 6 0.001 4.38e-21 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 21 1.18e-12 R.H..E..[FY].C 4.77 8 6 6 0.001 4.56e-21 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 22 1.50e-12 KP..C..C 4.00 11 8 8 0.021 3.48e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 23 2.13e-12 RP[FHY].C..C 4.63 6 6 6 0.001 8.21e-21 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 24 3.11e-12 P..C..C..S[FY] 4.77 6 6 6 0.002 1.20e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 25 4.64e-12 [HY].C..C..[AS][FY] 4.31 6 6 6 0.002 1.79e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 26 4.72e-12 [KR]P[FY].C..C 4.54 9 6 6 0.002 1.82e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 27 6.20e-12 C..C.[KR].F 3.77 16 7 7 0.011 1.44e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 28 6.66e-12 C..C.[KR][AS]F 4.54 7 6 6 0.002 2.57e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 29 8.08e-12 C..C..[AS][FY]K 4.54 6 6 6 0.002 3.12e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 30 1.21e-11 [KR]P..C..C..[AS] 4.54 7 7 7 0.007 4.66e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 31 1.97e-11 R..[ST]..[KR]P..C 4.54 12 8 8 0.018 7.59e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 32 2.05e-11 H.R.H..E.P 5.00 9 7 7 0.007 7.91e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 33 2.26e-11 P[HY].C..C.[KR] 4.54 11 6 6 0.002 8.71e-20 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 34 2.83e-11 H..E.P[FY].C 4.77 8 6 6 0.002 1.09e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 35 3.24e-11 P..C..C.[KR]..K 4.77 6 6 6 0.002 1.25e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 36 3.69e-11 P..C..C..[AS] 3.77 10 9 9 0.062 8.55e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 37 3.98e-11 P..C..C.{1,2}R.{0,1}S 5.00 9 7 7 0.008 1.54e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 38 8.96e-11 P[FY].C..C 3.77 12 7 7 0.016 2.07e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 39 9.85e-11 R.H..E.P..C 5.00 8 6 6 0.003 3.80e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 40 1.46e-10 [KR].Y.C..C.K 4.77 8 5 5 6.27e-04 5.63e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 41 1.46e-10 R.[FHY].C..C 3.63 10 7 7 0.017 3.38e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 42 1.70e-10 P..C..C.{1,2}R 4.00 11 8 8 0.038 3.94e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 43 2.24e-10 H.R.H[ST]..K 4.77 12 7 7 0.010 8.63e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 44 2.54e-10 R.[HY].C..C.K 4.77 6 5 5 7.01e-04 9.81e-19 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 45 2.78e-10 [KR]P..C..C 3.77 18 8 8 0.041 6.45e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 46 2.91e-10 P..C..C..[AS].K 4.77 6 6 6 0.003 1.12e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 47 3.45e-10 C..C.{1,2}R.{0,1}F 4.00 9 7 7 0.019 7.99e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 48 3.58e-10 K.{0,1}P..C..C 4.00 13 8 8 0.042 8.30e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 49 5.81e-10 PY.C..C 4.00 9 6 6 0.007 1.34e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 50 5.81e-10 [KR].[FY].C..C 3.54 13 7 7 0.020 1.35e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 51 8.21e-10 C..C.[KR].F.[HR] 4.54 10 5 5 8.87e-04 3.17e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 52 8.94e-10 D.P[IL]DL 4.77 8 8 8 0.028 3.45e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 53 1.03e-09 P..C..CG..[FY] 4.77 5 5 5 9.28e-04 3.99e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 54 1.13e-09 R.H[ST].E.P 4.77 10 8 8 0.029 4.36e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 55 1.13e-09 H.R.H[ST].E 4.77 9 7 7 0.013 4.37e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 56 1.31e-09 [ST].E.P..C..C 4.77 8 6 6 0.004 5.03e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 57 1.36e-09 C..C.RS[FY] 4.77 5 5 5 9.81e-04 5.25e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 58 1.41e-09 Y.C..C.K.F 5.00 8 4 4 1.13e-04 5.43e-18 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 59 2.79e-09 L..H.R.H[ST] 4.77 9 7 7 0.014 1.08e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 60 2.82e-09 C..C.[KR].F..S 4.77 7 5 5 0.001 1.09e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 61 2.92e-09 H.R.H.GE 5.00 8 6 6 0.005 1.13e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 62 3.01e-09 Y.C..C.[KR] 3.77 12 6 6 0.010 6.97e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 63 4.68e-09 KP..C..CG 5.00 5 5 5 0.001 1.81e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 64 5.16e-09 P[IL]DLS 4.77 9 9 9 0.068 1.99e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 65 5.51e-09 R.[HR]..E.P[FHY] 4.40 10 8 8 0.036 2.13e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 66 5.70e-09 C..CG..[FY] 3.77 6 6 6 0.011 1.32e-15 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 67 6.33e-09 C..C.[KR].[FY]K 4.54 5 5 5 0.001 2.44e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 68 6.48e-09 P[FHY].C..C 3.63 14 7 7 0.029 1.50e-15 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 69 6.63e-09 L..H.R.H.G 5.00 8 6 6 0.006 2.56e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 70 6.70e-09 C..C..[AS]F.[HR] 4.54 5 5 5 0.001 2.59e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 71 1.02e-08 H.R.H.G..P 5.00 8 6 6 0.006 3.92e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 72 1.04e-08 C..C.{1,2}R.{0,1}F.{0,2}S 5.00 8 6 6 0.006 4.00e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 73 1.57e-08 P..C..C.{1,2}R.{0,1}F 5.00 7 5 5 0.002 6.05e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 74 1.86e-08 L..H.R.H..E 5.00 8 6 6 0.007 7.17e-17 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 75 2.25e-08 P.DLS 4.00 13 13 13 0.59 5.21e-15 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 76 2.72e-08 C.[KR].F.[HR]..H 4.54 5 5 5 0.002 1.05e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 77 3.02e-08 E..[FY].C..C 3.77 10 6 6 0.014 7.00e-15 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 78 3.24e-08 R.H[ST]..[KR]P 4.54 14 8 8 0.044 1.25e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 79 3.29e-08 R.H..E.P[FY] 4.77 8 6 6 0.007 1.27e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 80 3.42e-08 Q..P[LMV]DL 4.63 8 8 8 0.045 1.32e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 81 4.43e-08 P..C..C.RS 5.00 5 5 5 0.002 1.71e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 82 4.70e-08 Y.CD.C.K 5.00 5 4 4 2.71e-04 1.81e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 83 4.92e-08 R.H..E[KR]P 4.77 9 7 7 0.022 1.90e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 84 5.10e-08 T.H.R.H[ST] 4.77 6 6 6 0.008 1.97e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 85 5.87e-08 C..C..[AS]F 3.77 9 6 6 0.016 1.36e-14 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 86 6.37e-08 H[FLM]R.H[ST] 4.40 8 7 7 0.022 2.46e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 87 6.51e-08 C..C..[AS]..[HR]..H 4.54 5 5 5 0.002 2.51e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 88 6.60e-08 [KR]P.QC..C 4.77 7 5 5 0.002 2.55e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 89 6.68e-08 C..C.[KR][AS] 3.54 10 8 8 0.081 1.55e-14 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 90 6.81e-08 H.R..[ST]..KP 4.77 12 7 7 0.023 2.63e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 91 7.20e-08 H[ST].E.P..C 4.77 8 6 6 0.008 2.78e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 92 7.39e-08 S..KP..C..C 5.00 8 5 5 0.002 2.85e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 93 8.61e-08 [HY].C..C.K.F 4.77 11 4 4 3.15e-04 3.32e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 94 9.11e-08 C..CGK.F 5.00 4 4 4 3.20e-04 3.51e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 95 1.18e-07 Y.C..C.K 4.00 10 5 5 0.005 2.72e-14 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 96 1.53e-07 P..C..CG[KR] 4.77 5 5 5 0.003 5.89e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 96 1.53e-07 [KR]P..C..CG 4.77 8 5 5 0.003 5.89e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 98 1.67e-07 H[FLM]..H[ST]..K 4.40 8 7 7 0.026 6.42e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 99 1.86e-07 C..C.K.F 4.00 13 5 5 0.006 4.30e-14 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 100 1.95e-07 RP..C..C 4.00 7 6 6 0.020 4.51e-14 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 101 1.98e-07 Y.C..C..S[FY] 4.77 4 4 4 3.88e-04 7.63e-16 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 102 2.01e-07 C..C.{1,2}R.{0,1}S 4.00 10 8 8 0.093 4.66e-14 1 29 29
slimfinder CtBP-NoEFilter FreqDisComp-5-8 l5w2o2a3 Sig 00:33:50 29 29 17505 1000 103 2.39e-07 H.R.H[ST]G 4.77 8 6 6 0.010 9.21e-16 1 29 29
